运维技术官网大汇总。
建议收藏,可作为长期运维学习与查阅手册。
1 操作系统官网
| 名称 | 官网 |
|---|---|
| Ubuntu | https://ubuntu.com |
| Debian | https://www.debian.org |
| RHEL | https://www.redhat.com |
| CentOS | https://www.centos.org/ |
| Rocky Linux | https://rockylinux.org |
| AlmaLinux | https://almalinux.org |
| 龙蜥操作系统 | https://openanolis.cn/anolisos |
| 麒麟操作系统 | https://www.kylinos.cn |
| 统信操作系统 | https://uniontech.com |
| openEuler | https://www.openeuler.org/zh |
2 开源镜像站
| 镜像源名称 | 官网链接 |
|---|---|
| 清华大学镜像站 | https://mirrors.tuna.tsinghua.edu.cn |
| 中科大镜像站 | https://mirrors.ustc.edu.cn |
| 阿里云镜像站 | https://developer.aliyun.com/mirror |
| 华为云镜像站 | https://mirrors.huaweicloud.com |
| 中国科技网镜像 | https://mirrors.cstcloud.cn |
| 网易开源镜像站 | http://mirrors.163.com |
| 腾讯云镜像站 | https://mirrors.cloud.tencent.com |
3 容器与 Kubernetes
| 名称 | 官网链接 |
|---|---|
| Docker | https://www.docker.com |
| Kubernetes | https://kubernetes.io |
| Helm | https://helm.sh |
| Podman | https://podman.io |
| containerd | https://containerd.io |
| CRI-O | https://cri-o.io |
| Docker Hub | https://hub.docker.com/ |
| Harbor | https://goharbor.io/ |
| Trivy | https://trivy.dev/ |
| K3s | https://k3s.io |
| K9s | https://k9scli.io/ |
| Kind | https://kind.sigs.k8s.io |
| Minikube | https://minikube.sigs.k8s.io |
| Rancher | https://www.rancher.com/ |
| Calico | https://www.tigera.io/project-calico |
| Cilium | https://cilium.io |
| flannel | https://github.com/flannel-io/flannel |
| Kubernetes Dashboard | https://github.com/kubernetes/dashboard |
| Metrics Server | https://github.com/kubernetes-sigs/metrics-server |
| Kustomize | https://kustomize.io/ |
4 云平台
| 名称 | 官网链接 |
|---|---|
| AWS | https://aws.amazon.com |
| Azure | https://azure.microsoft.com |
| 阿里云 | https://www.aliyun.com |
| 腾讯云 | https://cloud.tencent.com |
| 华为云 | https://www.huaweicloud.com |
| 天翼云 | https://www.ctyun.cn/ |
| KubeSphere | https://kubesphere.io |
| OpenStack | https://www.openstack.org |
| CNCF Landscape | https://landscape.cncf.io |
| CNCF(云原生计算基金会) | https://www.cncf.io |
5 CI/CD 与服务网格
| 名称 | 官网链接 |
|---|---|
| Jenkins | https://www.jenkins.io |
| GitLab CI/CD | https://about.gitlab.com |
| GitHub Actions | https://github.com/features/actions |
| ArgoCD | https://argo-cd.readthedocs.io/ |
| Tekton | https://tekton.dev/ |
| Spinnaker | https://spinnaker.io |
| Istio | https://istio.io/ |
| Envoy Proxy | https://www.envoyproxy.io |
| Kong | https://konghq.com |
| Traefik | https://traefik.io/ |
| APISIX | https://apisix.apache.org/ |
| NGINX Ingress | https://kubernetes.github.io/ingress-nginx/ |
6 云原生存储
| 名称 | 官网 |
|---|---|
| Ceph | https://ceph.io |
| Rook | https://rook.io |
| Longhorn | https://longhorn.io |
| GlusterFS | https://www.gluster.org |
| MinIO | https://min.io |
| CubeFS | https://cubefs.io/ |
| rustfs | https://rustfs.com/ |
| NFS Subdir External Provisioner | https://github.com/kubernetes-sigs/nfs-subdir-external-provisioner |
7 数据库
| 名称 | 官网链接 |
|---|---|
| MySQL | https://www.mysql.com |
| Oracle | https://www.oracle.com/ |
| PostgreSQL | https://www.postgresql.org |
| MariaDB | https://mariadb.org |
| MongoDB | https://www.mongodb.com |
| Redis | https://redis.io |
| Memcached | https://memcached.org |
| 达梦数据库 | https://www.dameng.com/ |
| 金仓数据库 | https://www.kingbase.com.cn/ |
| OpenGauss | https://opengauss.org/zh/ |
| OceanBase | https://www.oceanbase.com/ |
| Elasticsearch | https://www.elastic.co/elasticsearch/ |
| ClickHouse | https://clickhouse.com |
8 基础服务
| 名称 | 官网链接 |
|---|---|
| Nginx | https://nginx.org |
| Tengine | https://tengine.taobao.org/ |
| Apache HTTPD | https://httpd.apache.org |
| Tomcat | https://tomcat.apache.org/ |
| HAProxy | https://www.haproxy.org |
| keepalived | https://www.keepalived.org/ |
| Dnsmasq | https://thekelleys.org.uk/dnsmasq/doc.html |
| CoreDNS | https://coredns.io |
| RabbitMQ | https://www.rabbitmq.com |
| Kafka | https://kafka.apache.org |
| zookeeper | https://zookeeper.apache.org/ |
| Etcd | https://etcd.io |
| Consul | https://www.consul.io |
| nacos | https://www.nacos.io/ |
| Eureka | https://github.com/Netflix/eureka |
9 监控与日志系统
| 名称 | 官网链接 |
|---|---|
| Prometheus | https://prometheus.io |
| Grafana | https://grafana.com |
| Loki | https://grafana.com/oss/loki/ |
| ELK Stack | https://www.elastic.co/what-is/elk-stack |
| Kibana | https://www.elastic.co/kibana/ |
| Fluentd | https://www.fluentd.org |
| Zabbix | https://www.zabbix.com |
| jaeger | https://www.jaegertracing.io/ |
| SkyWalking | https://skywalking.apache.org/ |
| OpenTelemetry | https://opentelemetry.io/ |
| VictoriaMetrics | https://victoriametrics.com/ |
| netdata | https://www.netdata.cloud/ |
10 自动化运维工具
| 名称 | 官网链接 |
|---|---|
| Ansible | https://docs.ansible.com/ |
| Terraform | https://developer.hashicorp.com/terraform/docs |
| SaltStack | https://docs.saltproject.io/ |
| Puppet | https://puppet.com/docs/ |
| Chef | https://docs.chef.io/ |
| Packer | https://developer.hashicorp.com/packer/docs |
11 运维常用工具
| 工具名称 | 官网链接 |
|---|---|
| Xshell | https://www.netsarang.com/zh/xshell/ |
| Xftp | https://www.netsarang.com/en/xftp/ |
| MobaXterm | https://mobaxterm.mobatek.net |
| PuTTY | https://www.putty.org |
| SecureCRT | https://www.vandyke.com/products/securecrt/ |
| WinSCP | https://winscp.net |
| FileZilla | https://filezilla-project.org |
| FastCopy | https://fastcopy.jp/en/ |
| Everything | https://www.voidtools.com |
| Wireshark | https://www.wireshark.org |
| VirtualBox | https://www.virtualbox.org/ |
| VMware Workstation | https://www.vmware.com/products/workstation-pro.html |
| tcping | https://softradar.com/tcping/ |
| ventoy | https://www.ventoy.net/cn/ |
| rufus | https://rufus.ie/zh/ |
12 数据库可视化连接工具
| 工具名称 | 官网链接 |
|---|---|
| DBeaver | https://dbeaver.io |
| Navicat | https://www.navicat.com |
| HeidiSQL | https://www.heidisql.com |
| SSMS | https://learn.microsoft.com/sql/ssms/ |
| Toad for Oracle | https://www.toadworld.com/products/toad-for-oracle |
| SQL Developer | https://www.oracle.com/database/sqldeveloper/ |
| DbVisualizer | https://www.dbvis.com |
| SQL Workbench | https://www.sql-workbench.eu |
| phpMyAdmin | https://www.phpmyadmin.net |
| pgAdmin | https://www.pgadmin.org |
| MongoDB Compass | https://www.mongodb.com/products/compass |
| RedisInsight | https://redis.com/redis-enterprise/redis-insight/ |
13 堡垒机/远程工具
| 工具名称 | 官网 |
|---|---|
| JumpServer | https://www.jumpserver.org |
| Teleport | https://goteleport.co |
| 堡垒机(阿里云) | https://www.aliyun.com/product/bastionhost |
| 堡垒机(腾讯云) | https://cloud.tencent.com/product/bh |
| 堡垒机(华为云) | https://www.huaweicloud.com/product/cbh.html |
| Todesk | https://www.todesk.com/ |
| 向日葵 | https://sunlogin.oray.com/ |
14 国内AI大模型
| 名称 | 官网地址 |
|---|---|
| DeepSeek | https://chat.deepseek.com) |
| 豆包 | https://www.doubao.com |
| Kimi | https://www.kimi.com/ |
| 文心一言 | https://yiyan.baidu.com/ |
| 通义千问 | https://tongyi.aliyun.com/ |
| 智谱清言 | https://chatglm.cn/ |
| 腾讯元宝 | https://yuanbao.tencent.com/ |
| 商汤商量 | https://chat.sensetime.com/ |
15 国外AI大模型
| 名称 | 官网地址 |
|---|---|
| ChatGPT | https://chatgpt.com/ |
| Gemini | https://gemini.google.com/ |
| Claude | https://claude.ai |
| Copilot | https://copilot.microsoft.com/ |
| Perplexity AI | https://www.perplexity.ai/ |
16 AI开发/AI智能体
| 名称 | 官网地址 |
|---|---|
| 阿里云百炼 | https://www.aliyun.com/product/bailian |
| 扣子 (Coze) | https://www.coze.cn |
| Hugging Face | https://huggingface.co |
| 魔搭社区 | https://modelscope.cn |
| Dify | https://dify.ai/ |
| LangChain / LangGraph | https://www.langchain.com/ |
17AI智能体/自动化框架
| 名称 | 官网地址 |
|---|---|
| OpenClaw | https://openclaw.ai/ |
| Cline | https://cline.bot/ |
| CrewAI | https://www.crewai.com/ |
| Agentar | https://agentar.com/ |
| 蓝凌 AI 智能体中台 | https://www.lanling.com/ |
| 金智维 Ki-AgentS | https://www.kingsware.com/ |
| Hermes Agent | https://hermes-agent.org/ |
评论
游客无需注册即可评论。
你提交的昵称、邮箱、网址和评论内容会保存在服务端,用于展示评论身份、接收回复及必要的安全审计。
浏览器会本地保存已填游客信息和评论草稿,方便下次免填。
回复提醒会通过站内消息和邮件通知。